Standings
| Rank | Player | Net | Payouts | Played | Wins | ITM | Avg. finish | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben H. | +$140 | $200 | 1 | 1 | 100% | 1.0 | 233.3% |
| 2 | Joey E. | +$80 | $100 | 1 | 0.25 | 100% | 1.5 | 400.0% |
| 3 | Max A. | +$60 | $100 | 1 | 0.25 | 100% | 1.5 | 150.0% |
| 4 | Kyser E. | +$60 | $100 | 2 | 0.25 | 50% | 5.8 | 150.0% |
| 5 | Matt O. | +$60 | $100 | 2 | 0.25 | 50% | 6.3 | 150.0% |
| 6 | Brian T. | +$40 | $60 | 1 | 0 | 100% | 2.0 | 200.0% |
| 7 | Nate F. | +$20 | $40 | 1 | 0 | 100% | 3.0 | 100.0% |
| 8 | Sofia M. | -$20 | $20 | 2 | 0 | 50% | 4.5 | -50.0% |
| 9 | TBD 1 | -$20 | $0 | 1 | 0 | 0% | 11.0 | -100.0% |
| 10 | Nathan C. | -$20 | $0 | 1 | 0 | 0% | 13.0 | -100.0% |
| 11 | Tony P. | -$40 | $0 | 2 | 0 | 0% | 5.5 | -100.0% |
| 12 | Noah S. | -$40 | $0 | 2 | 0 | 0% | 7.0 | -100.0% |
| 13 | Chase C. | -$40 | $0 | 1 | 0 | 0% | 8.0 | -100.0% |
| 14 | Luke K. | -$40 | $0 | 2 | 0 | 0% | 10.0 | -100.0% |
| 15 | TBD 2 | -$40 | $0 | 1 | 0 | 0% | 10.0 | -100.0% |
| 16 | Justin A. | -$40 | $0 | 2 | 0 | 0% | 10.5 | -100.0% |
| 17 | Adam B. | -$40 | $0 | 2 | 0 | 0% | 11.5 | -100.0% |
| 18 | Liam M. | -$40 | $0 | 2 | 0 | 0% | 11.5 | -100.0% |
| 19 | Sammy A. | -$40 | $0 | 2 | 0 | 0% | 14.0 | -100.0% |
| 20 | David P. | -$40 | $0 | 2 | 0 | 0% | 15.0 | -100.0% |
Ranked by net. Split wins are divided evenly among co-winners. ITM = in the money.
| Rank | Player | Net | Sessions | Win rate | Avg. P/L | Variance | Biggest win | Biggest loss | ROI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin A. | +$73.55 | 3 | 100% | +$24.52 | $20.32 | +$53.25 | +$10.05 | 122.6% |
| 2 | Sofia M. | +$57.30 | 4 | 75% | +$14.33 | $33.26 | +$54.50 | -$36.75 | 47.8% |
| 3 | Matt O. | +$51.75 | 4 | 75% | +$12.94 | $20.39 | +$33.75 | -$20 | 32.3% |
| 4 | Tony P. | +$49.95 | 4 | 75% | +$12.49 | $17.79 | +$28.90 | -$15 | 20.8% |
| 5 | Adam B. | +$4.70 | 4 | 25% | +$1.18 | $70.88 | +$123.90 | -$41.50 | 2.4% |
| 6 | Nate F. | +$0.20 | 4 | 75% | +$0.05 | $4.91 | +$4.25 | -$8.30 | 0.3% |
| 7 | Liam M. | -$3.25 | 2 | 50% | -$1.62 | $15.13 | +$13.50 | -$16.75 | -5.4% |
| 8 | Kyser E. | -$35.25 | 4 | 50% | -$8.81 | $32.25 | +$22.75 | -$60 | -22.0% |
| 9 | Ethan N. | -$50 | 1 | 0% | -$50 | — | -$50 | -$50 | -100.0% |
| 10 | Luke K. | -$139.40 | 4 | 50% | -$34.85 | $38.01 | +$3 | -$84.25 | -51.6% |
Ranked by net. Variance is the standard deviation of session P/L; at least two sessions are required.